| Year: | 2020 |
| Length: | 19.20m |
| Location: | London London UK |
| Price: | £165,000 Tax Paid |
View Details | |
| Year: | 2015 |
| Length: | 60' |
| Location: | Hertfordshire UK |
| Price: | £125,000 |
View Details | |
| Year: | 2023 |
| Length: | 21.34m |
| Location: | London London UK |
| Price: | £390,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 22.25m |
| Location: | London London UK |
| Price: | £295,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 21.34m |
| Location: | London London UK |
| Price: | £255,000 Tax Paid |
View Details | |
| Year: | 2010 |
| Length: | 60' |
| Location: | Merseyside UK |
| Price: | £130,000 |
View Details | |
| Length: | 60' |
| Location: | South Cheshire UK |
| Price: | £155,000 Ex. Tax |
View Details | |
| Year: | 1925 |
| Length: | 55' |
| Location: | Wiltshire UK |
| Price: | £66,000 |
View Details | |
| Year: | 2007 |
| Length: | 57' |
| Location: | Bleasby Nottinghamshire UK |
| Price: | £135,000 Tax Exempt |
View Details | |
| Year: | 2019 |
| Length: | 65' |
| Location: | Ware Hertfordshire UK |
| Price: | £115,000 |
View Details | |
| Year: | 2023 |
| Length: | 21.34m |
| Location: | London London UK |
| Price: | £235,000 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 22.25m |
| Location: | London London UK |
| Price: | £245,000 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 60' |
| Location: | Roydon Marina Village Essex UK |
| Price: | £114,995 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 70' 12" |
| Location: | Milton Keynes Marina Buckinghamshire UK |
| Price: | £134,950 |
View Details | |
| Year: | 2014 |
| Length: | 60' |
| Location: | Mercia Marina, Willington Derbyshire UK |
| Price: | £86,950 |
View Details | |
| Year: | 2021 |
| Length: | 70' |
| Location: | Outlying Viewing By Appointment Buckinghamshire UK |
| Price: | £149,950 |
View Details | |
| Year: | 2022 |
| Length: | 18.89m |
| Location: | London UK |
| Price: | £165,000 |
View Details | |
| Year: | 2026 |
| Length: | 60' |
| Location: | Bootle Merseyside UK |
| Price: | £189,000 Tax Exempt |
View Details | |
| Year: | 2026 |
| Length: | 70' |
| Location: | Merseyside UK |
| Price: | £219,000 |
View Details | |
| Year: | 2026 |
| Length: | 65' |
| Location: | Liverpool Merseyside UK |
| Price: | £209,000 |
View Details | |