| Year: | 1998 |
| Length: | 8.82m |
| Location: | Reading, Berkshire Berkshire UK |
| Price: | £35,950 Tax Paid |
View Details | |
| Year: | 1998 |
| Length: | 8.8m |
| Location: | Kip Marina Inverclyde UK |
| Price: | £34,500 Tax Paid |
View Details | |
| Year: | 1996 |
| Length: | 8.81m |
| Location: | horning Norfolk UK |
| Price: | £52,000 |
View Details | |
| Year: | 1998 |
| Length: | 8.81m |
| Location: | Brundall Norfolk UK |
| Price: | £55,000 |
View Details | |
| Year: | 2002 |
| Length: | 28' |
| Location: | Enniskillen Fermanagh UK |
| Price: | £53,000 Tax Paid |
View Details | |
| Year: | 2003 |
| Length: | 8.81m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £59,950 Tax Paid |
View Details | |
| Year: | 1998 |
| Length: | 8.81m |
| Location: | Windsor, Berkshire Berkshire UK |
| Price: | £39,950 Tax Paid |
View Details | |
| Year: | 1996 |
| Length: | 28' 9" |
| Location: | Chertsey, Surrey Surrey UK |
| Price: | £42,995 Tax Paid |
View Details | |